Learn more
Red Bio-Bottle Kit: | Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620) Tare = 0.18 kg |
4GU Fibreboard Box: | Dims = 4 ⅜” x 4 ⅜” x 7” (11.0 x 11.0 x 17.5 cm) |
Red Bottle: | Pressure Rating = 95 kPa Capacity = 500 mL Opening = 49 mm Height = 165 mm |
Blue Bio-Bottle Kit: | Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620) Tare = 0.22 kg |
4GU Fibreboard Box: | Dims = 4 ⅜” x 4 ⅜” x 7” (11.0 x 11.0 x 17.5 cm) |
Blue Bottle: | Pressure Rating = 95 kPa Capacity = 850 mL Opening = 70 mm Height = 165 mm |
Note: Identical to the White Bio-Bottle Kit (except for lid colour)
White Bio-Bottle Kit: | Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620) Tare = 0.22 kg |
4GU Fibreboard Box: | Dims = 4 ⅜” x 4 ⅜” x 7” (11.0 x 11.0 x 17.5 cm) |
White Bottle: | Pressure Rating = 95 kPa Capacity = 500 mL Opening = 70 mm Height = 165 mm |
Note: Identical to the Blue Bio-Bottle Kit (except for lid colour)
Orange Bio-Bottle Kit: | Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620) Tare = 0.32 kg |
4GU Fibreboard Box: | Dims = 4 ⅞” x 4 ⅞” x 9 ¾” (12.3 x 12.3 x 24.5 cm) |
Red Bottle: | Pressure Rating = 95 kPa Capacity = 2.5 L Opening = 80 mm Height = 230 mm |
Yellow Bio-Bottle Kit: | Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620) Tare = 0.48 kg |
4GU Fibreboard Box: | Dims = 6” x 6” x 10 ⅛” (15.0 x 15.0 x 25.5 cm) |
Yellow Bottle: | Pressure Rating = 95 kPa Capacity = 3.0 L Opening = 110 mm Height = 245 mm |
(If you do want to use Dry Ice, please check out our Below-Zero packaging at the bottom of this section.)
Learn more
Blue Bio-Freeze Kit: | Temperature Range = -20°C to 0°C Temperature Hold Duration = 2+ days Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620)Tare = 2.97 kg |
4GU Fibreboard Box: | Dims = 10 ¼” x 10 ¼” x 13” (26.0 x 26.0 x 33.0 cm) |
Blue Bio-Freeze Bottle: | Uses built-in Blue-Ice Coolant Pressure Rating = 95 kPa Capacity = 1.0 L Opening = 110 mm tapering to 75 mm Height = 245 mm |
Blue Ultra-Freeze Kit: | Temperature Range = -20°C to 0°C Temperature Hold Duration = 7 days Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620)Tare = 14.40 kg |
4GU Fibreboard Box: | Dims = 19 ¾” x 19 ¾” x 19 ¾” (50.0 x 50.0 x 50.0 cm) |
Blue Ultra-Freeze Bottle: | Pressure Rating = 95 kPa Capacity = 3.0 L Opening = 110 mm Height = 245 mm |
Purple Ultra-Freeze Max Time Kit: | Temperature Range = -80°C to -20°C Temperature Hold Duration = 4 days Below 0°C Temperature Hold Duration = 5+ days Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620)Tare = 16.06 kg |
4GU Fibreboard Box: | Dims = 19 ¾” x 19 ¾” x 19 ¾” (50.0 x 50.0 x 50.0 cm) |
Small Purple Ultra-Freeze Bottle: | Pressure Rating = 95 kPa Capacity = 1.0 L Opening = 110 mm tapering to 75 mm Height = 245 mm |
Purple Ultra-Freeze Kit: | Temperature Range = -80°C to -20°C Temperature Hold Duration = 3 days Below 0°C Temperature Hold Duration = 4+ days Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620)Tare = 14.40 kg |
4GU Fibreboard Box: | Dims = 19 ¾” x 19 ¾” x 19 ¾” (50.0 x 50.0 x 50.0 cm) |
Small Purple Ultra-Freeze Bottle: | Pressure Rating = 95 kPa Capacity = 3.0 L Opening = 110 mm Height = 245 mm |
Orange Below-Zero Dry Ice Kit: | Frozen Temperature Hold Duration = Up to 3 days Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620)Tare = 0.35 kg |
4GU Fibreboard Box: | Dims = 16 ⅞” x 11 ⅝” x 7 ⅞” (42.6 x 29.5 x 19.7 cm) |
Polystyrene Cooler: | Holds up to 11 kg of Dry Ice Dims = 15” x 9 ⅞” x 5 ⅞” (38.2 x 25.2 x 15.0 cm) |
Orange Bio Bottle: | Pressure Rating = 95 kPa Capacity = 2.5 L Opening = 80 mm Height = 230 mm |
Note: This can be purchased and used without the Orange Bio-Bottle, but then it will not be PI620 compliant.
Below-Zero Jumbo Overpack (for Dry Ice): | Frozen Temperature Hold Duration = Up to 5 days Specification = None Regulatory Agency = ICAO (PI 620) |
4GU Fibreboard Box: | Dims = 19 ⅜” x 16 ⅝” x 15 ¾” (49.0 x 42.0 x 40.0 cm) |
Polystyrene Cooler: | Holds up to 25 kg of Dry Ice Dims = 15 ¼” x 12 ¾” x 10 ⅜” (39.0 x 32.5 x 26.5 cm) |
Note: This can be used with any coloured Bio-Bottle Kit or the Bio-Pouch Kit to create a below 0°C package that is PI 620 compliant.
#25 (X-Large) Bio-Pouch: | Regulatory Agency = ICAO (PI 650) Pressure Rating = 95 kPa Opening = 12 ½” (32.0 cm) Internal Dimensions = 17 ⅞” x 13” (455 x 332 cm) |
#10 Bio-Pouch Kit: | Double-secure BIO-zip closure compatible with Dry Ice Specification = 4GU/Class 6.2 Regulatory Agency = ICAO (PI 620) |
#10 (Large) Bio-Pouch: | Pressure Rating = 95 kPa Opening = 9 ⅝” (24.5 cm) Internal Dimensions = 12 ⅛” x 13 ⅛” (31.0 x 33.5 cm) |
Note: Large Bio-Pouch can also be purchased individually.
#5 Bio-Pouch Kit: | Specification = 4GU/Class 6.2 Pressure Rating = 95 kPa Regulatory Agency = ICAO (PI 620) |
#5 (Medium) Bio-Pouch: | Pressure Rating = 95 kPa Opening = 7 ⅞” (20.0 cm) Internal Dimensions = 9 ¼” x 10 ⅛” (23.5 x 26.0 cm) |
Note: Medium Bio-Pouch can also be purchased individually.
#2 (Small) Bio-Pouch: | Pressure Rating = 95 kPa Opening = 5 ¾” (14.7 cm) Internal Dimensions = 5 ⅞” x 9” (15.0 x 23.0 cm) |